Enjoy The Little Things In LIfe
Welcome To Vista Buena In Dallas, TX
Vista Azul is an apartment located in Dallas County, the 75220 ZIP Code, and the Dallas Independent School District attendance zone.
Our beautifully upgraded 1, 2 & 3-bedroom apartment villas and townhomes offer a serene wooded setting, designed to maximize space while offering upgraded features and direct-access garages. Here at Villas of Vista Ridge, you’ll experience luxury living with all the best in location and comfort. Dallas, TX The Vista is a 671 - 1,544 sqft apartment in Dallas in zip code 75219. This community has a 1 - 2 bedroom, 1 - 2.5 bathroom, and is for rent for $1,399 - $2,783.
Are you searching for the home of your dreams in Dallas, Texas? Welcome to Vista Buena. We are a beautiful apartment home community located only minutes away from abundant shopping venues, wonderful entertainment destinations, and great schools. Your stressful commute will be a thing of the past with Interstate 635 and Route 75 just down the road.
Vista Park in Dallas, TX is verified by CoStar’s ® proprietary screening and fraud detection process, so you can shop and rent with confidence on ApartmentHomeLiving.com. Always protect yourself when shopping online. 8206 Willoughby Blvd Dallas, TX 75232 Vista Park Apartments (469) 701-3187 check availability. Dallas, TX Apartments / Vista Apartments. Vista Apartments. 3019 South Blvd Dallas, TX 75215. Want to find out more? Check availability (844) 516-0316.
We are proud to offer two bedroom floor plans tailored to fit every lifestyle. Standard apartment home features include walk-in closets, in-home washer and dryers, and central air and heating. Enjoy your all-electric kitchen complete with a refrigerator, dishwasher, and pantry. Pets are welcome with open arms here at Vista Buena.
Our residents can enjoy some of the best community amenities in the business. Take a dip in our shimmering swimming pool, finish your chores with our convenient laundry facility, or unwind in our clubhouse. Feel comfortable knowing that our on-site and on-call maintenance is always there for you. Come and see why Vista Buena is the best-kept secret in Dallas, Texas.
1 to 3 bedrooms - $710 to $1,100
Rent Specials
Ask about our move-in specialsFloorplans & Pricing
beds | baths | price | availability | deposit | unit_name | square_feet | model_name | call_to_action | amenities |
---|---|---|---|---|---|---|---|---|---|
2BR | 1BA | $910 | Available Now | 862 sqft | B1 | Find Out More | {'Features':[{'id':68385139,'floorplan_id':82041738,'amenity_id':36,'sort_order':5,'custom_name':'High Speed Internet Access','in_select_homes':false,'created_at':'2020-03-04T00:50:09.170Z','updated_at':'2020-03-04T00:50:09.170Z'}]} | ||
2BR | 1.5BA | $950 | Available Jan 25 | 911 sqft | B2 | Find Out More | {'Features':[{'id':68042107,'floorplan_id':81971089,'amenity_id':36,'sort_order':5,'custom_name':'High Speed Internet Access','in_select_homes':false,'created_at':'2020-03-01T00:52:13.343Z','updated_at':'2020-03-01T00:52:13.343Z'}]} | ||
3BR | 2BA | $1,100 | Available Feb 05 | 1210 sqft | C2 | Find Out More | {'Features':[{'id':68652589,'floorplan_id':82109596,'amenity_id':36,'sort_order':5,'custom_name':'High Speed Internet Access','in_select_homes':false,'created_at':'2020-03-06T00:50:57.406Z','updated_at':'2020-03-06T00:50:57.406Z'}]} | ||
1BR | 1BA | $710 | Check Availability | 210 sqft | E1 | Check Availability | {'Kitchen Amenities':[{'id':56479019,'property_id':1862370,'amenity_id':874,'sort_order':6,'custom_name':'Disposal','created_at':'2018-11-11T01:43:15.862Z','updated_at':'2018-11-11T01:43:15.862Z','amenity_group_id':6},{'id':56508962,'property_id':1862370,'amenity_id':853,'sort_order':6,'custom_name':'Refrigerator','created_at':'2018-11-11T01:43:15.862Z','updated_at':'2018-11-11T01:43:15.862Z','amenity_group_id':6},{'id':57355626,'property_id':1862370,'amenity_id':852,'sort_order':6,'custom_name':'Range','created_at':'2018-11-11T01:43:15.862Z','updated_at':'2018-11-11T01:43:15.862Z','amenity_group_id':6},{'id':109169216,'property_id':1862370,'amenity_id':834,'sort_order':6,'custom_name':'Pantry','created_at':'2020-11-11T00:59:43.669Z','updated_at':'2020-11-11T00:59:43.669Z','amenity_group_id':6}],'Living Area Features':[{'id':56491554,'property_id':1862370,'amenity_id':176,'sort_order':7,'custom_name':'Walk-In Closets','created_at':'2018-11-11T01:43:15.862Z','updated_at':'2019-03-07T01:48:49.400Z','amenity_group_id':7}],'Apartment Features':[{'id':56491558,'property_id':1862370,'amenity_id':41,'sort_order':0,'custom_name':'Air Conditioning','created_at':'2018-11-11T01:43:15.862Z','updated_at':'2020-11-09T12:36:34.899Z','amenity_group_id':5},{'id':57355622,'property_id':1862370,'amenity_id':36,'sort_order':5,'custom_name':'High Speed Internet Access','created_at':'2018-11-11T01:43:15.862Z','updated_at':'2018-11-11T01:43:15.862Z','amenity_group_id':5},{'id':69682562,'property_id':1862370,'amenity_id':192,'sort_order':1,'custom_name':'Wheelchair Accessible (Rooms)','created_at':'2019-03-07T01:48:49.400Z','updated_at':'2019-03-07T01:48:49.400Z','amenity_group_id':5},{'id':109169217,'property_id':1862370,'amenity_id':868,'sort_order':0,'custom_name':'Balcony','created_at':'2020-11-11T00:59:43.669Z','updated_at':'2020-11-11T00:59:43.669Z','amenity_group_id':5}],'Outdoor Features':[{'id':109169218,'property_id':1862370,'amenity_id':894,'sort_order':8,'custom_name':'Patio','created_at':'2020-11-11T00:59:43.669Z','updated_at':'2020-11-11T00:59:43.669Z','amenity_group_id':8}]} | ||
1BR | 1BA | $800 | Check Availability | 686 sqft | A1 | Check Availability | {'Features':[{'id':68667687,'floorplan_id':82122693,'amenity_id':36,'sort_order':5,'custom_name':'High Speed Internet Access','in_select_homes':false,'created_at':'2020-03-06T00:50:57.406Z','updated_at':'2020-03-06T00:50:57.406Z'}]} | ||
3BR | 2BA | $1,050 | Check Availability | 1100 sqft | C1 | Check Availability | {'Features':[{'id':68684516,'floorplan_id':82121564,'amenity_id':36,'sort_order':5,'custom_name':'High Speed Internet Access','in_select_homes':false,'created_at':'2020-03-06T00:50:57.406Z','updated_at':'2020-03-06T00:50:57.406Z'}]} |
Call for Info: (469) 701-3187
Interactive 3D Tours
Call for Info: (469) 701-3187
Our Location
Address
Call Us - Open Now!
Office Hours
Sunday: | Closed |
Monday: | - |
Tuesday: | - |
Wednesday: | - |
Thursday: | - |
Friday: | - |
Saturday: | Closed |
All times CST |
Vista Park Description
Vista Park Apartments are conveniently located near IH-35 and I-20, just minutes from major employers, shopping centers and downtown. You'll be impressed with our spacious apartment homes. Visit Vista Park today and find your new home!
At Vista Park in Dallas, TX, experience apartment living the way it was meant to be. Comfortably located on Willoughby Blvd in Dallas, moving here offers plenty of nearby experiences to indulge in. Choose from our 1 to 3 bedroom options with prices starting from $710 to $1,100 and then call us to set up a tour to choose your favorites. Our leasing staff is eager to help you find your perfect fit. Call Vista Park today and make a move to your new home!
Vista Park Apartments is located in the 75232 Zip code of the Wolf Creek Neighborhood in Dallas, TX.This community is professionally managed by Monticello Asset Management, Inc.
Ask about our move-in specialsBest of Dallas
4.0 starsAffordabilityAmenities and Features
Unique Amenities
- * In Select Apartment Homes
- Controlled Access
- Disposal
- Frost-free Refrigerator
- High Speed Internet Available
- On-site Laundry Facility
- On-site Management
- Private Balcony Or Patio*
- Private Patio On Ground Floor Units Only
- Resident Roadside Assistance
- Spacious Pantry
- Upgraded Apartment Homes
- Walk-in Closets
On-Site Services
- Laundry Facilities
Outdoor Features
Villa Vista Dallas
- Controlled Access
- Patio
Recreation and Fitness
- Playground
Interior Features
- Air Conditioning
- Balcony
- Wheelchair Accessible (Rooms)
- High Speed Internet Access
Kitchen Amenities
- Disposal
- Refrigerator
- Range
- Pantry
Living Area Features
Villa Vista Apts Dallas Tx
- Walk-In Closets
Recurring Fees
- $10 Monthly Dog Rent
- $10 Monthly Cat Rent
One-Time Fees
- $150 Cat Fee
- $35 Application Fees
- $150 Dog Fee
- $150 Dog Deposit
- $150 Cat Deposit
Property Information
- 2 Stories
- Built In 1968
- Renovated In 2017
- 150 Units
- Great Move In Specials - Call Or Email Us Now For Details!!!~~Total Move Special $399 1st Month Rent . We Are Open But Please Do Not Forget Your Mask!
Lease Terms
- Ask about our Lease Terms
Parking
- 1 Space.
Pet Policy
Pet Policy - Cats and Dogs
- No Pet Limit
- $150 Deposit
- Cats and Dogs Allowed
- $150 Fee
- $10 Monthly Pet Rent
Getting Around
Walk Score®
Transit Score®
A few nearby public transportation options
Nearby Schools
- Martin Weiss Elementary School
- Dallas, TX | Dallas Independent School District
- Public School: Grades PK-5(523 Students )
- In Attendance Zone
- David W Carter High School
- Dallas, TX | Dallas Independent School District
- Public School: Grades 9-12(1135 Students )
- In Attendance Zone
- William Hawley Atwell Law Academy
- Dallas, TX | Dallas Independent School District
- Public School: Grades 6-8(819 Students )
- In Attendance Zone